General Tour Conditions

  Daily Tour Program

  Package Tour & Tariffs

  Transfer

  Accommodations & Meal



 

 

 

  

 

 

Seoul City   UNIT : USD
Class Name of Hotels Rooms Single Double Extra Bed Breakfast
Weekdays Weekends Weekdays Weekends
SD Sheraton Walker Hill 623 226 272 226 272 42 20
Westin Chosun 479 330 307 330 307 53 23
Lotte / main bldg. 975 243 289 243 289 53 20
Lotte / new wing 379 307 341 307 341 53 20
Lotte World 533 226 272 226 272 53 20
JW Marriott 497 230 280 230 280 53 20
Seoul Hilton 700 236 271 236 271 53 20
Inter-Continenta
l/COEX
620 237 237 237 237 35 26
Shilla 511 295 272 295 272 42 20
Seoul Renaissance 500 237 237 237 237 35 20
Grand Hilton 396 208 208 208 208 32 20
Radison Plaza 540 243 289 243 289 53 20
D Sofitel Ambassador 450 190 207 190 207 35 17
Seoul Royal 311 179 203 179 203 40 18
Novotel Ambassador 338 205 180 205 180 35 17
Holiday Inn 394 190 207 190 207 35 17
Palace 278 170 180 170 180 35 16
Koreana 278 191 208 191 208 40 18
Seoul Olympia 290 162 175 162 175 35 16
Tower/main bldg. 110 180 190 180 190 30 15
Tower/new wing 108 170 180 170 180 30 15
New World 235 165 175 165 175 35 16
New Manhattan 250 150 165 150 165 35 16
F Itaewon 121 122 122 122 122 32 11
Pacific 120 148 137 148 137 42 12
Dongseoul 101 110 110 110 110 26 10
Kyungnam 108 110 110 110 110 25 10
River Park 58 100 105 100 105 30 10

 

Busan City  
UNIT : USD
Class Name of Hotels Rooms Single Double Extra Bed Breakfast  
Weekdays Weekends Weekdays Weekends  
SD Marriott Busan 363 131 162 133 162 35 16  
Lotte Busan 363 150 185 150 185 37 18  
Paradise Beach 521 135 180 135 180 42 16  
Chosun Beach 330 110 145 110 145 37 16  
Haeundae Grand 325 110 145 110 145 37 16  
D Commodore 326 104 127 104 127 32 13  
F Crown 105 93 100 93 100 26 12  
Busan Tourist 275 93 100 93 100 26 12  

 

Gyongju City  
UNIT : USD
Class Name of Hotels Rooms Single Double Extra Bed Breakfast  
Weekdays Weekends Weekdays Weekends  
SD Gyongju Hilton 325 106 130 106 130 40 15  
Hyundai 446 106 130 106 130 42 15  
D Concode 303 100 120 100 120 35 15  
Gyungju Spa 104 80 95 80 95 30 10  
Gyungju Chosun 300 105 130 105 130 35 15  

 

Jeju Province  
UNIT : USD
Class Name of Hotels Rooms Single Double Extra Bed Breakfast  
Weekdays Weekends Weekdays Weekends  
SD Jeju Silla 330 187 280 187 280 30 18  
Lotte Jeju 500 163 245 163 245 30 18  
Jeju Grand 522 140 178 140 178 30 18  
Hyatt Regency Jeju 224 130 196 130 196 30 17  
Jeju Kal 310 100 167 100 167 30 16  
D Seogwipo Kal 221 90 155 90 155 30 15  
Pacific 177 80 110 80 110 25 12  
F Royal 108 80 105 80 105 20 11  
F Royal 108 70 96 70 96 17 11  

1. SD : Super Deluxe Class, D : Deluxe Class, F : First Class

2. The rates are Hanjin Net/Non-commissionable for standard room & inclusive of 10%
     service charge and Tax.

3. The rates are not available for consecutive/ convention periods.

4. Much lower rates are available for the low season(Jan.- Feb., Jul., Dec.).

5. Above rates are effective from 1 March 2004 to 28 February 2005.

6. Weekends price in Jeju : Fri.~Mon. Weekdays price in Jeju : Tue.~ Thu.

 

Booking & Inquiries to Hanjin Travel Service Co.,LTD.
5F, HANJIN B/D,#51 SOGONG-DONG, JUNG-GU, SEOUL,KOREA 100-070
Tel. 82-2-726-5540-5 Fax. 82-2-778-2514 (Europe,America,Asia,China & Other) 82-2-773-1623 (Japan)
E-Mail : info@hanjintravel.com